Escrow Fee Schedule
Effective March 22, 2010
Transaction
Amount
Escrow
Fee
Sales Tax
(8.2%)
Total 1/2 Fee Incl.
Tax
$0 - $100,000.00 $500.00 $41.00 $541.00 $270.50
$100,001.00 - $200,000.00 $610.00 $50.02 $660.02 $330.01
$200,001.00 - $300,000.00 $720.00 $59.04 $779.04 $389.52
$300,001.00 - $400,000.00 $830.00 $68.06 $898.06 $449.03
$400,001.00 - $500,000.00 $940.00 $77.08 $1,017.08 $508.54
$500,001.00 - $600,000.00 $1,040.00 $85.28 $1,125.28 $562.64
$600,001.00 - $700,000.00 $1,140.00 $93.48 $1,233.48 $616.74
$700,001.00 - $800,000.00 $1,240.00 $101.68 $1,341.68 $670.84
$800,001.00 - $900,000.00 $1,340.00 $109.88 $1,449.88 $724.94
$900,001.00 - $1,000,000.00 $1,440.00 $118.08 $1,558.08 $779.04
FOR TRANSACTIONS OVER $1,000,000.00 PLEASE CALL FOR A QUOTE
Refinance Escrow Rate -The escrow fee for refinances will be one half of the full escrow fee with a minimum of $425.00.
    
Builder/Developer Rate - The escrow fee for the builder/developer will be a reduced rate based upon the proportion of the work saved and size of the plat/development, with a minimum of $200.00
    
Investor Rate - When an investor is buys or sells a non-owner occupied property for investment purposes only,  a 50% discount off of the applicable escrow rate schedule shall apply, with a minimum of $200.00
All escrow fees include normal courier fees, e-docs, and wire fees
The above fees are subject to an 8.2% sales tax, which amount is subject to change without notice.
Valley Title Guarantee reserves the right to charge additional fees to compensate for excessive work, risk and liability.